2015 eni FIM SUPERBIKE WORLD CHAMPIONSHIP
SWANN ROUND, PHILLIP ISLAND
FEBRUARY 19 - 22

Date: 21/02/15
Event: R04
Weather: Sunny - Temp: 31.3C
Track: Dry - Temp: 51.2C
AUSTRALIAN SUPERSPORT
Race 1
PROVISIONAL SPLIT TIMES
Started at: 13:26:25
Laps: 10
Starters: 29
Printed at: 13:48
Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed     Lap Split 1 Split 2 Split 3 Split 4 Lap Time Speed
3 Chris QUINN (NSW) (DNF) 56 Geoff CRANFIELD (NSW) (20th)
1 30.895 29.466 18.841 27.488 206 1:46.690 1 33.664 31.086 20.150 28.816 211 1:53.716
  2 25.192 30.344 20.188 28.392 263 1:44.116
11 Brandon DEMMERY (NSW) (16th) 3 24.823 30.073 19.970 28.323 261 1:43.189
1 32.257 31.244 19.666 28.497 212 1:51.664 4 27.581 30.544 19.927 28.792 262 1:46.844
2 24.774 29.777 19.502 28.015 264 1:42.068 5 25.248 30.448 20.022 28.320 258 1:44.038
3 24.457 30.009 19.357 28.020 264 1:41.843 6 24.657 30.027 19.838 28.524 259 1:43.046
4 24.592 29.673 19.306 28.012 262 1:41.583 7 24.867 30.058 20.046 28.509 257 1:43.480
5 24.152 29.929 19.308 27.817 263 1:41.206 8 24.826 30.094 19.668 28.789 257 1:43.377
6 24.211 30.093 19.504 27.883 264 1:41.691 9 24.913 31.378 19.918 28.565 257 1:44.774
7 24.300 30.188 19.483 28.336 263 1:42.307 10 24.751 30.060 19.737 28.371 257 1:42.919
8 24.631 30.368 20.215 28.472 261 1:43.686  
9 24.895 30.519 19.790 28.898 258 1:44.102 64 Michael KNIGHT (NSW) (18th)
10 24.876 30.911 20.242 28.939 258 1:44.968 1 32.556 31.116 19.804 28.403 202 1:51.879
  2 24.507 30.229 19.398 27.979 263 1:42.113
14 Ashley MANUEL (SA) (15th) 3 24.557 30.175 19.348 28.067 264 1:42.147
1 31.563 30.327 19.425 27.993 203 1:49.308 4 24.660 29.999 19.552 28.224 258 1:42.435
2 24.233 30.232 19.641 28.302 256 1:42.408 5 24.709 30.131 19.633 28.510 260 1:42.983
3 24.389 29.812 19.500 28.365 254 1:42.066 6 25.005 30.658 20.103 28.560 255 1:44.326
4 24.652 29.823 19.499 28.103 251 1:42.077 7 24.953 31.017 19.865 28.744 251 1:44.579
5 24.157 29.820 19.465 28.030 257 1:41.472 8 25.103 32.098 20.015 28.417 249 1:45.633
6 24.258 29.730 19.474 27.928 254 1:41.390 9 24.908 30.103 19.893 28.576 256 1:43.480
7 24.396 30.541 19.498 27.944 253 1:42.379 10 24.794 30.071 19.881 28.350 251 1:43.096
8 24.460 30.001 19.609 28.200 257 1:42.270  
9 24.696 30.173 19.549 29.162 251 1:43.580 65 Hudson PITT (SA) (11th)
10 24.897 30.222 19.511 28.609 248 1:43.239 1 31.302 30.292 19.117 27.910 203 1:48.621
  2 24.012 29.234 19.077 27.592 266 1:39.915
21 Thyron VAN VUUREN (WA) (7th) 3 24.081 29.226 19.101 27.858 266 1:40.266
1 31.187 29.573 18.902 28.257 202 1:47.919 4 24.006 29.313 19.285 27.674 262 1:40.278
2 23.764 29.257 19.026 27.649 262 1:39.696 5 24.061 29.145 19.206 27.503 263 1:39.915
3 23.782 29.069 19.236 27.763 262 1:39.850 6 24.005 31.564 19.423 27.713 262 1:42.705
4 23.870 29.202 19.186 27.681 258 1:39.939 7 23.906 29.156 19.133 27.886 263 1:40.081
5 23.728 28.899 18.892 27.269 260 1:38.788 8 24.127 29.296 19.250 27.625 261 1:40.298
6 23.643 29.020 19.073 27.996 263 1:39.732 9 24.007 29.199 19.197 27.754 262 1:40.157
7 23.805 29.236 19.034 27.422 252 1:39.497 10 24.565 29.259 19.170 27.718 256 1:40.712
8 23.733 29.042 19.069 27.274 265 1:39.118  
9 24.053 28.789 18.726 27.398 263 1:38.966 66 Aaiden COOTE (VIC) (10th)
10 24.053 28.712 18.907 27.722 255 1:39.394 1 30.097 29.412 18.976 27.609 205 1:46.094
  2 23.636 29.421 18.818 27.531 267 1:39.406
25 Ben BLYTH (VIC) (6th) 3 23.773 29.168 18.873 27.541 267 1:39.355
1 31.382 29.787 18.758 27.685 205 1:47.612 4 23.855 29.750 19.276 27.861 262 1:40.742
2 23.838 28.991 18.683 27.411 262 1:38.923 5 24.420 29.596 18.894 27.362 269 1:40.272
3 23.980 28.794 18.689 27.548 265 1:39.011 6 23.855 29.441 18.929 27.543 266 1:39.768
4 23.727 28.966 19.288 27.681 263 1:39.662 7 23.816 29.309 19.004 27.423 266 1:39.552
5 24.344 28.952 18.753 27.659 260 1:39.708 8 23.914 29.388 19.088 27.446 267 1:39.836
6 24.065 29.085 18.835 27.741 257 1:39.726 9 23.790 29.393 19.083 27.339 267 1:39.605
7 24.024 28.878 18.818 27.574 257 1:39.294 10 23.795 29.227 18.848 27.425 269 1:39.295
8 24.041 28.918 18.777 27.802 255 1:39.538  
9 24.100 29.117 18.771 27.768 257 1:39.756 67 Brenton HYDE (NSW) (19th)
10 24.005 28.892 18.897 27.763 257 1:39.557 1 32.871 30.300 19.153 41.542 211 2:03.866
  2 25.157 30.199 19.715 28.703 255 1:43.774
27 Andrew KINGS (NSW) (22th) 3 24.464 30.469 19.512 28.823 257 1:43.268
1 34.412 31.561 20.480 29.553 205 1:56.006 4 24.594 30.230 19.639 28.519 256 1:42.982
2 25.774 31.287 20.571 29.260 252 1:46.892 5 24.455 29.998 19.447 28.486 254 1:42.386
3 25.634 31.823 20.803 29.410 251 1:47.670 6 24.270 29.977 19.344 28.308 255 1:41.899
4 25.526 30.656 20.297 29.331 246 1:45.810 7 24.398 29.866 19.543 28.230 257 1:42.037
5 25.739 31.008 20.267 29.025 249 1:46.039 8 25.071 29.668 19.376 28.256 258 1:42.371
6 25.535 30.905 20.178 28.994 248 1:45.612 9 24.363 29.775 19.485 28.555 257 1:42.178
7 25.557 31.117 20.360 29.332 248 1:46.366 10 24.303 30.104 19.577 28.695 254 1:42.679
8 25.643 30.971 20.324 29.467 246 1:46.405  
9 25.775 30.962 20.398 29.301 246 1:46.436 68 Mitchell LEVY (NSW) (4th)
10 25.599 30.819 20.445 29.495 247 1:46.358 1 29.513 29.181 18.635 27.013 200 1:44.342
  2 23.737 28.826 18.598 27.116 266 1:38.277
29 Patrick LI (VIC) (DNF) 3 23.404 28.978 18.772 27.392 267 1:38.546
1 33.456 31.158 20.088 28.891 206 1:53.593 4 23.643 29.498 18.969 27.419 263 1:39.529
2 25.245 30.932 20.224 28.543 259 1:44.944 5 23.783 29.142 18.915 27.310 262 1:39.150
3 24.823 30.466 20.047 28.598 259 1:43.934 6 23.601 29.107 18.839 27.399 260 1:38.946
4 25.004 30.937 20.303 28.946 257 1:45.190 7 23.781 29.059 19.010 27.452 260 1:39.302
5 24.859 30.889 20.017 29.016 257 1:44.781 8 23.824 29.281 18.997 27.886 258 1:39.988
6 25.606 30.538 19.761 28.638 254 1:44.543 9 24.067 29.109 19.099 27.578 258 1:39.853
7 24.885 30.456 20.119 28.436 258 1:43.896 10 23.792 29.058 19.191 27.644 259 1:39.685
   
30 Kane BURNS (NSW) (12th) 69 Paul YOUNG (VIC) (3rd)
1 29.624 29.354 18.718 27.095 199 1:44.791 1 29.399 29.009 18.639 27.192 197 1:44.239
2 23.496 28.812 18.695 27.028 269 1:38.031 2 23.539 28.709 18.562 27.126 267 1:37.936
3 23.502 28.905 19.174 27.323 272 1:38.904 3 23.506 28.790 18.477 27.387 263 1:38.160
4 35.543 30.173 19.494 27.772 269 1:52.982 4 23.297 28.596 18.568 27.298 262 1:37.759
5 24.217 29.570 19.476 27.857 262 1:41.120 5 23.411 28.641 18.567 27.246 263 1:37.865
6 24.150 29.417 19.500 27.910 260 1:40.977 6 23.134 28.573 18.550 27.215 261 1:37.472
7 24.136 29.312 19.419 27.774 261 1:40.641 7 23.179 28.719 18.604 27.419 262 1:37.921
8 24.215 29.384 19.510 27.850 260 1:40.959 8 23.338 28.857 18.624 27.381 260 1:38.200
9 24.186 29.294 19.227 27.737 259 1:40.444 9 23.307 28.847 18.663 27.475 260 1:38.292
10 23.921 28.941 19.429 27.671 260 1:39.962 10 23.415 29.104 19.715 28.054 259 1:40.288
   
38 Bruce FLAVEL (SA) (25th) 74 Cam RUSSELL (VIC) (14th)
1 35.566 33.091 21.960 30.639 201 2:01.256 1 31.697 30.531 19.433 28.132 204 1:49.793
2 26.580 32.500 21.593 30.739 239 1:51.412 2 24.319 30.212 19.692 27.999 265 1:42.222
3 26.743 32.733 22.098 31.018 244 1:52.592 3 24.475 29.739 19.521 28.008 263 1:41.743
4 26.771 32.918 21.842 30.930 245 1:52.461 4 24.343 29.890 19.578 27.773 260 1:41.584
5 26.669 32.924 22.844 30.415 240 1:52.852 5 24.347 29.597 19.273 27.840 262 1:41.057
6 26.605 33.112 21.634 30.452 241 1:51.803 6 24.133 29.570 19.310 27.753 263 1:40.766
7 26.449 35.626 22.391 31.881 231 1:56.347 7 24.262 29.549 19.304 27.735 259 1:40.850
8 26.524 32.932 22.456 30.732 237 1:52.644 8 24.206 29.566 19.287 27.782 263 1:40.841
9 26.675 32.464 22.078 31.713 239 1:52.930 9 24.070 29.554 19.349 27.840 263 1:40.813
  10 24.356 29.456 19.527 28.792 260 1:42.131
41 Byron ELLEMENT (WA) (DNF)  
1 32.377 31.152 19.353 28.217 205 1:51.099 76 Scott GAPPS (NSW) (17th)
2 23.886 30.142 19.594 27.854 255 1:41.476 1 33.105 31.014 20.201 28.808 210 1:53.128
3 24.154 29.987 19.534 27.969 259 1:41.644 2 25.227 30.652 19.800 28.506 260 1:44.185
4 24.451 29.985 19.561 27.927 258 1:41.924 3 25.019 30.157 19.884 28.423 261 1:43.483
5 24.370 30.004 19.448 27.896 260 1:41.718 4 25.022 30.684 19.844 28.302 258 1:43.852
6 24.103 29.832 19.339 28.046 255 1:41.320 5 24.710 30.170 19.826 28.403 260 1:43.109
7 24.180 29.852 19.657 28.120 255 1:41.809 6 24.580 30.014 19.466 28.172 258 1:42.232
8 24.160 29.770 19.893 28.058 251 1:41.881 7 24.747 30.035 19.625 28.247 260 1:42.654
  8 24.491 30.071 19.794 28.490 259 1:42.846
42 Steven RELPH (QLD) (23th) 9 24.656 29.971 19.646 28.563 257 1:42.836
1 34.673 32.267 20.429 29.096 205 1:56.465 10 24.774 29.773 19.494 28.277 258 1:42.318
2 25.716 31.633 20.499 29.323 248 1:47.171  
3 25.592 31.492 20.935 29.216 254 1:47.235 78 Michael BLAIR (NSW) (1st)
4 25.671 30.984 20.358 29.070 258 1:46.083 1 29.044 28.929 18.679 27.327 201 1:43.979
5 25.494 31.430 20.360 29.110 244 1:46.394 2 23.532 28.587 18.536 27.247 263 1:37.902
6 25.394 31.492 20.377 29.113 251 1:46.376 3 23.446 28.692 18.576 27.298 265 1:38.012
7 25.540 31.401 20.498 29.384 254 1:46.823 4 23.407 28.535 18.573 27.160 263 1:37.675
8 25.825 31.510 20.656 29.393 248 1:47.384 5 23.288 28.452 18.451 27.125 264 1:37.316
9 25.802 31.674 20.208 29.461 249 1:47.145 6 23.306 28.336 18.587 27.134 263 1:37.363
10 26.060 31.701 21.020 29.490 240 1:48.271 7 23.277 28.565 18.548 27.091 265 1:37.481
  8 23.318 28.667 18.471 27.196 263 1:37.652
50 Callum SPRIGGS (QLD) (2nd) 9 23.484 28.503 18.594 27.290 264 1:37.871
1 29.189 28.946 18.715 27.296 198 1:44.146 10 23.447 28.460 18.611 27.284 263 1:37.802
2 23.724 28.751 18.535 27.120 265 1:38.130  
3 23.217 28.652 18.577 27.266 269 1:37.712 88 Harrison COX (QLD) (13th)
4 23.423 28.532 18.569 27.245 267 1:37.769 1 32.005 30.621 19.235 28.176 205 1:50.037
5 23.493 28.596 18.582 27.101 263 1:37.772 2 23.704 30.373 19.670 28.146 265 1:41.893
6 23.228 28.405 18.566 27.166 260 1:37.365 3 23.835 29.778 19.513 28.104 264 1:41.230
7 23.259 28.507 18.599 27.170 260 1:37.535 4 24.298 30.194 19.650 27.951 255 1:42.093
8 23.557 28.633 18.608 27.178 259 1:37.976 5 24.070 29.433 19.498 27.760 259 1:40.761
9 23.458 28.464 18.628 27.205 259 1:37.755 6 24.165 29.607 19.356 27.904 262 1:41.032
10 23.550 28.606 18.627 27.269 258 1:38.052 7 24.058 29.355 19.439 27.827 262 1:40.679
  8 24.126 29.444 19.475 27.833 260 1:40.878
51 Brayden ELLIOTT (NSW) (DNF) 9 24.129 29.540 19.192 27.545 262 1:40.406
1 29.818 29.316 18.843 27.281 202 1:45.258 10 23.888 29.185 20.192 28.084 263 1:41.349
2 23.501 28.813 18.821 27.063 270 1:38.198  
3 23.303 28.639 18.803 27.111 268 1:37.856 89 Anthony VILLELLA (QLD) (21th)
  1 33.512 31.546 20.133 28.799 209 1:53.990
52 Ryan TAYLOR (VIC) (5th) 2 25.096 30.798 20.355 28.401 260 1:44.650
1 30.343 28.982 18.803 27.459 203 1:45.587 3 25.242 30.219 20.092 28.417 258 1:43.970
2 23.869 28.571 18.716 27.028 263 1:38.184 4 25.457 30.567 20.344 28.787 256 1:45.155
3 23.675 28.462 18.811 27.213 264 1:38.161 5 24.996 31.042 20.350 28.271 258 1:44.659
4 23.859 28.697 18.979 27.413 263 1:38.948 6 25.042 30.316 19.922 28.193 257 1:43.473
5 23.921 29.011 18.961 27.317 263 1:39.210 7 25.082 30.430 20.078 28.218 256 1:43.808
6 23.717 28.915 18.928 27.355 260 1:38.915 8 25.258 30.425 19.966 28.374 254 1:44.023
7 23.856 28.945 19.051 27.454 262 1:39.306 9 25.038 30.410 20.072 28.305 258 1:43.825
8 24.040 29.083 19.223 27.601 259 1:39.947 10 25.008 30.211 20.255 28.544 257 1:44.018
9 24.267 28.964 19.101 27.475 261 1:39.807  
10 24.047 28.879 19.077 27.582 259 1:39.585 96 Luke MITCHELL (NSW) (9th)
  1 31.038 29.555 18.857 27.702 205 1:47.152
53 Mason COOTE (VIC) (8th) 2 23.746 29.077 18.879 27.652 265 1:39.354
1 30.652 29.226 18.944 27.344 201 1:46.166 3 23.591 28.952 18.838 27.656 263 1:39.037
2 23.946 28.773 18.782 27.422 265 1:38.923 4 23.880 29.307 19.055 27.701 252 1:39.943
3 23.988 29.097 18.977 27.674 265 1:39.736 5 24.451 29.213 18.937 27.623 265 1:40.224
4 24.141 29.146 19.276 27.800 260 1:40.363 6 23.868 29.161 19.008 27.641 260 1:39.678
5 24.581 29.085 19.011 27.574 258 1:40.251 7 23.802 28.999 18.870 27.739 266 1:39.410
6 24.066 29.101 18.955 27.581 263 1:39.703 8 23.722 28.979 18.865 27.761 260 1:39.327
7 24.155 29.288 18.940 27.357 264 1:39.740 9 23.764 29.189 18.760 27.678 260 1:39.391
8 24.117 29.099 18.958 27.436 262 1:39.610 10 23.931 29.180 18.889 28.192 258 1:40.192
9 24.008 29.522 18.911 27.502 265 1:39.943  
10 23.809 28.718 18.718 27.590 264 1:38.835 97 Luke HOREWOOD (SA) (24th)
  1 34.433 32.923 20.920 29.765 200 1:58.041
  2 25.898 31.501 20.819 29.346 244 1:47.564
  3 25.918 31.918 20.637 29.759 253 1:48.232
  4 26.153 32.038 21.174 29.854 239 1:49.219
  5 26.115 31.843 20.882 29.895 251 1:48.735
  6 26.127 31.900 21.260 29.958 246 1:49.245
  7 26.270 31.613 20.910 29.535 245 1:48.328
  8 25.888 31.582 20.852 30.198 249 1:48.520
  9 26.491 32.680 23.873 31.033 247 1:54.077

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams